Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5    79.8 102.5  5/23/08  62.2  5/13/08    0  154  0.15   5  32  5/18/08 WSW 29.85   84
6    77.8  95.2   6/6/08  66.8  6/16/08    0  310  6.52   3  38  6/13/08 WSW 30.00   85
7    77.8  97.3  7/21/08  66.9   7/2/08    0  295  9.37   2  34   7/8/08 WSW 29.97   84
8    77.5  93.1  8/28/08  68.5   8/3/08    0  449  7.95   4  40  8/22/08 WSW 29.86   80
9    78.5  92.2   9/6/08  61.2  9/25/08    1  376  1.61   6  38  9/23/08 NNE 29.86   76
10   70.0  87.6 10/12/08  40.6 10/29/08   40  203  2.13   6  60 10/23/08 NNE 30.02   73
11   62.2  86.2 11/14/08  35.9 11/19/08   90   74  0.67   5  36  11/2/08 NNE 30.06   74
---------------------------------------------------------------------------------------
TOT  77.0 102.5  5/23/08  35.9 11/19/08  130 1861 28.40   4  60 10/23/08 NNE 29.92   81

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    63.6  75.4   3:42pm  55.8   7:50am    3    3  0.00   7  36   2:34pm NNE 30.22   80
2    64.8  76.7   1:58pm  61.5  12:59am    1    2  0.00   6  25  12:03am NNE 30.12   82
3    66.3  75.0   3:39pm  63.2   1:00am    0    4  0.00   7  38  12:16am NNE 30.05   83
4    62.3  63.9   5:20pm  60.2   1:00am    1    0  0.00   5  10  12:09am NNW 30.02   85
5    61.8  59.1  12:56am  58.4  11:25pm    2    1  0.00   3  14  12:10am NNW 30.01   83
6    63.9  77.3   4:05pm  58.6   1:00am    3    4  0.00   1   7  12:51am NNE 30.01   77
7    65.3  81.7   3:21pm  54.3   7:31am    2    4  0.00   1  13   4:51pm  NE 29.96   77
8    65.6  78.5   1:03pm  56.1  11:51pm    2    5  0.00   2  16   2:18pm WNW 29.90   77
9    61.8  75.2   1:53pm  53.9  11:30pm    4    3  0.00   3  20  10:41am  NW 29.98   63
10   60.1  72.0   2:43pm  50.9   6:44am    5    2  0.00   6  20   4:59am NNE 30.05   61
11   63.6  77.2   1:43pm  52.5   4:14am    4    4  0.00   8  33   3:22pm NNE 30.07   74
12   70.4  79.0   1:51pm  61.6  12:53am    0    8  0.12   7  20   7:54pm  NE 29.98   84
13   75.5  85.0   2:22pm  68.3   3:11am    0   12  0.00   3  21  10:24am  SE 29.92   79
14   75.5  86.2   2:21pm  69.1   4:46am    0   12  0.00   5  21  12:58am  SE 29.88   79
15   70.0  81.6   2:05pm  57.4  11:55pm    0    7  0.00   5  24   8:00pm WNW 29.85   82
16   51.1  61.5   3:09pm  43.9   7:00am   12    0  0.00   8  33  12:10am NNW 30.15   71
17   51.4  64.6   3:13pm  40.4   6:31am   12    0  0.00   4  16   4:45pm   N 30.23   67
18   54.8  66.0  12:07pm  41.6  12:01am    9    0  0.00   6  33   9:55pm NNW 30.21   56
19   46.7  59.6   2:42pm  35.9   6:55am   16    0  0.00   4  25   3:49pm   N 30.28   53
20   52.8  67.5   2:15pm  38.5   6:59am   11    1  0.00   2  17   3:54pm WNW 30.16   67
21   58.1  68.9   1:46pm  50.9   7:58pm    5    1  0.00   5  19   5:05pm NNW 30.19   64
---------------------------------------------------------------------------------------
TOT  62.2  86.2 11/14/08  35.9 11/19/08   90   74  0.67   5  36  11/2/08 NNE 30.06   74

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
5/12/2008         270        359          0          7         29          0          9         29          0          0          0        101         59        100         36       86.3       87.4       83.5       75.6       83.5       65.0      29.84      29.90      29.81      17.86      17.86      17.86
5/13/2008          45        359          0          1         19          0          3         19          0          0          0        101         94        100         26       85.0       89.1       78.0       65.0       92.3       62.2      29.90      30.04      29.89      17.86      17.86      17.86
5/14/2008         112        359          0          7         18          0          9         18          0          0          0        101         92         97         30       87.7       89.4       81.0       69.1       94.8       66.0      30.04      30.06      29.97      17.86      17.86      17.86
5/15/2008         135        359          1          7         17          0          9         17          5          0          0        101         89        100         27       87.4       90.3       79.8       69.3       99.9       63.3      30.03      30.06      29.89      17.86      17.86      17.86
5/16/2008         248        359          3          4         22          0          7         22          0          0          0        101         99        100         51       89.4       90.1       83.2       73.2       92.7       68.3      29.90      29.96      29.84      17.86      17.86      17.86
5/17/2008         248        357          0          4         20          0          6         20          0          0          0        101         86        100         60       87.2       89.8       83.9       80.6       91.0       72.8      29.86      29.90      29.82      17.87      17.87      17.86
5/18/2008         248        349          1          4         32          0          6         32          0          0          0        101         88        100         51       86.6       89.5       83.3       79.1       93.5       71.1      29.81      29.86      29.77      17.88      17.94      17.87
5/19/2008         248        359          0          4         20          0          6         20          0          0          0        101         91        100         68       86.1       88.4       83.1       79.3       89.8       72.1      29.83      29.89      29.80      17.95      17.95      17.94
5/20/2008         248        359          0          6         27          0          8         27          0          0          0        101         89        100         56       86.1       88.4       83.6       79.6       89.5       70.5      29.80      29.87      29.72      17.98      17.99      17.95
5/21/2008         248        359         14          6         28          0          9         28          0          0          0        101         80        100         51       85.4       89.6       81.3       80.1       91.9       69.2      29.76      29.81      29.71      17.99      17.99      17.99
5/22/2008         338        359          0          2         14          0          2         14          0          0          0        101         97        100         86       85.7       88.9       84.4       77.0       81.5       73.4      29.83      29.90      29.76      18.00      18.00      17.99
5/23/2008         248        359          0          3         19          0          5         19          0          0          0        101         78        100         40       86.4       92.5       82.1       84.1      102.5       70.9      29.89      29.95      29.84      18.01      18.01      18.00
5/24/2008         292        359          0          5         22          0          7         22          0          0          0        101         83        100         56       89.6       92.4       85.8       83.3       92.7       71.9      29.87      29.92      29.81      18.01      18.01      18.01
5/25/2008          45        359          0          7         25          0          9         25          0          0          0        101         80        100         43       88.4       91.5       84.9       80.6       91.9       71.8      29.92      29.97      29.86      18.01      18.01      18.01
5/26/2008          68        359          0          6         31          0          8         31          0          0          0        101         74        100         45       85.4       89.6       81.3       76.8       88.3       65.5      29.98      30.05      29.93      18.01      18.01      18.01
5/27/2008          90        359          0          2         20          0          5         20          0          0          0        101         86        100         37       86.7       88.4       79.8       69.4       90.9       63.8      29.99      30.03      29.92      18.01      18.01      18.01
5/28/2008         112        359          0          6         16          0         14         16          6          0          0        101         90        100         34       87.3       90.8       80.5       70.9       95.7       65.8      29.99      30.06      29.93      18.01      18.01      18.01
5/29/2008          45        359          0          4         20          0         12         20          3          0          0        101         88        100         28       89.9       91.9       81.7       74.7       97.3       65.4      30.04      30.08      29.94      18.01      18.01      18.01
5/30/2008          68        359          0          6         21          0         13         21          5          0          0        101         96        100         38       90.9       92.3       83.4       74.7       92.0       68.9      30.04      30.09      29.95      18.01      18.01      18.01
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo Wind Chill         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo Cloud Base         Hi         Lo  DailyRain         Hi         Lo   RainRate         Hi         Lo  MonthRain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         °F         °F         °F         °F         °F         °F         °F         °F         °F         ft         ft         ft         in         in         in      in/hr      in/hr      in/hr         in         in         in
5/31/2008          90        359          0          8         18          0         15         18          0         90        100         33       74.6       95.7       67.9      30.04      30.07      29.89       74.6       95.7       67.9       80.2      101.6       75.1       71.4       79.6       61.9          0          0          0       0.00       0.00       0.00      0.000      0.000      0.000       0.00       0.00       0.00
6/1/2008          315        359          0          0         17          0          9         17          0         90         95         42       76.5       94.9       69.1      29.98      30.01      29.89       76.5       94.9       69.1       82.1      101.2       75.5       73.3       78.9       67.6          0          0          0       0.00       0.00       0.00      0.000      0.000      0.000       0.00       0.00       0.00
6/2/2008          292        359          0          0         19          0          8         19          0         95         95         54       72.6       88.8       69.4      29.98      29.99      29.86       72.6       88.8       69.4       79.0      106.2       75.8       71.1       83.9       67.9          0        378        378       0.00       0.46       0.46      0.000      0.000      0.000       0.00       0.38       0.38
6/3/2008          270        359          0          3         18          0          4         18          0         76         95         43       79.7       92.4       67.9      29.91      29.98      29.85       79.7       92.4       67.9       85.2       99.0       74.3       70.4       77.3       66.0          0          0          0       0.00       0.00       0.00      0.000      0.000      0.000       0.00       0.00       0.00
6/4/2008          315        359          0          2         18          0          3         18          0         79         95         43       80.9       93.0       71.1      29.91      29.96      29.87       80.9       93.0       71.1       87.8      100.8       77.5       72.9       77.0       67.4          0        743        743       0.00       0.00       0.00      0.000      0.000      0.000       0.00       0.46       0.46
6/5/2008          112        359          0          5         22          0          7         22          0         71         95         35       82.6       94.9       71.7      29.98      30.04      29.92       82.6       94.9       71.7       87.7       97.4       78.1       70.5       76.8       62.6          0        822        822       0.00       0.00       0.00      0.000      0.000      0.000       0.00       0.46       0.46
6/6/2008           90        359          0          5         28          0          7         28          0         78         95         38       81.8       95.2       72.9      30.04      30.11      30.00       81.8       95.2       72.9       88.2       99.0       79.3       72.9       78.0       64.6          0        809        809       0.00       0.00       0.00      0.000      0.000      0.000       0.00       0.46       0.46
Date         Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo Heat Index         Hi         Lo  Dew Point         Hi         Lo  DailyRain         Hi         Lo  MonthRain         Hi         Lo
                  mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
Date         Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo  DailyRain         Hi         Lo   HourRain         Hi         Lo   24HrRain         Hi         Lo  MonthRain         Hi         Lo
                  mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in         in         in         in         in         in         in         in         in         in         in         in         in
6/7/2008            5         28          0          7         28          0         73         95         36       80.3       92.9       69.4      30.07      30.14      29.98      18.50      18.50      18.50       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
Date         Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo WindGust H         Hi         Lo Temp Out H         Hi         Lo  DailyRain         Hi         Lo   HourRain         Hi         Lo   24HrRain         Hi         Lo  MonthRain         Hi         Lo
                  mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in        mph        mph        mph         °F         °F         °F         in         in         in         in         in         in         in         in         in         in         in         in
6/8/2008            3         23          0          4         23          0         82         95         42       78.0       92.0       68.4      30.01      30.07      29.94      18.53      18.60      18.60          0          0          0        0.0        0.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.49       0.49
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo Wind Spd H         Hi         Lo Temp Out H         Hi         Lo Temp Out L         Hi         Lo  DailyRain         Hi         Lo   HourRain         Hi         Lo   24HrRain         Hi         Lo   RainRate         Hi         Lo  MonthRain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in        mph        mph        mph         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in         in         in         in      in/hr      in/hr      in/hr         in         in         in
6/9/2008          135        359          1          2         18          0         83         95         51       77.7       90.9       68.6      29.98      30.03      29.92      18.60      18.61      18.60          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000       0.00       0.00       0.00
6/10/2008          22        359          0          0         21          0         95         95         44       72.9       93.0       69.0      30.01      30.03      29.94      18.61      18.61      18.61          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.01       0.01       0.00       0.00       0.00       0.00       0.01       0.01      0.000      0.000      0.000       0.00       0.59       0.59
6/11/2008          45        359          0          0         19          0         95         95         40       71.2       93.5       68.0      29.99      30.02      29.88      18.61      18.81      18.61          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000       0.00       0.00       0.00
6/12/2008          90        359          0          0         28          0         95         95         65       70.1       87.3       67.7      29.99      30.08      29.97      18.81      19.59      18.81          0          0          0        0.0        0.0        0.0        0.0        0.0        0.0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000       0.00       0.00       0.00
Date      
          
6/13/2008 
6/14/2008 
6/15/2008 
6/16/2008 
6/17/2008 
6/18/2008 
6/19/2008 
6/20/2008 
6/21/2008 
Date        Raw Barom         Hi         Lo   Tot Rain         Hi         Lo WindGust H         Hi         Lo  DailyRain         Hi         Lo   HourRain         Hi         Lo   24HrRain         Hi         Lo   RainRate         Hi         Lo
                   in         in         in         in         in         in        mph        mph        mph         in         in         in         in         in         in         in         in         in      in/hr      in/hr      in/hr
6/22/2008       30.00      30.05      29.95      23.11      23.41      23.41          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
6/23/2008       30.03      30.10      29.98      23.42      23.44      23.44          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.64       0.64      0.000      0.000      0.000
6/24/2008       30.12      30.18      30.08      23.44      23.44      23.44          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.03       0.03      0.000      0.000      0.000
6/25/2008       30.15      30.20      30.09      23.51      23.74      23.74          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
6/26/2008       30.10      30.16      30.02      23.96      24.39      24.39          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.30       0.30      0.000      0.001      0.001
6/27/2008       30.07      30.12      30.02      24.39      24.39      24.39          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.65       0.65      0.000      0.000      0.000
6/28/2008       30.07      30.12      30.02      24.39      24.39      24.39          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
6/29/2008       30.07      30.13      30.00      24.39      24.39      24.39          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
6/30/2008       30.02      30.08      29.95      24.43      24.53      24.39          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
7/1/2008        30.01      30.04      29.94      24.53      24.53      24.53          0          0          0       0.00       0.14       0.14       0.00       0.00       0.00       0.00       0.14       0.14      0.000      0.000      0.000
7/2/2008        30.00      30.08      29.97      24.53      24.53      24.53          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
7/3/2008        30.04      30.11      30.00      24.53      24.53      24.53          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
7/4/2008        30.07      30.10      29.95      24.53      24.87      24.53          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
7/5/2008        30.05      30.07      29.93      24.87      25.22      24.87          0          0          0       0.00       0.34       0.34       0.00       0.34       0.34       0.00       0.34       0.34      0.000      0.008      0.008
7/6/2008        30.03      30.06      29.97      25.22      25.40      25.22          0          0          0       0.00       0.35       0.35       0.00       0.69       0.69       0.00       0.69       0.69      0.000      0.060      0.060
7/7/2008        30.05      30.10      30.01      25.40      26.52      26.52          0          0          0       0.00       0.18       0.18       0.00       0.53       0.53       0.00       0.53       0.53      0.000      0.017      0.017
7/8/2008        30.07      30.12      30.01      26.70      27.17      27.17          0          0          0       0.00       0.00       0.00       0.00       1.30       1.30       0.00       1.30       1.30      0.000      0.002      0.002
7/9/2008        30.07      30.13      30.00      27.17      27.17      27.17          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
7/10/2008       30.07      30.13      30.01      27.17      27.17      27.17          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
7/11/2008       30.08      30.12      30.05      27.17      27.17      27.17          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
7/12/2008       30.04      30.10      29.97      27.18      27.19      27.19          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
7/13/2008       29.89      29.97      29.81      27.19      27.19      27.19          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.02       0.02      0.000      0.000      0.000
7/14/2008       29.83      29.87      29.78      27.20      27.20      27.20          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
7/15/2008       29.89      29.94      29.82      27.29      27.62      27.62          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.01       0.01      0.000      0.000      0.000
7/16/2008       29.95      30.00      29.91      27.83      28.42      28.42          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.42       0.42      0.000      0.004      0.004
7/17/2008       29.95      29.99      29.89      28.42      28.42      28.42          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.80       0.80      0.000      0.004      0.004
7/18/2008       29.95      30.00      29.89      29.33      30.61      30.61          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
7/19/2008       29.98      30.04      29.95      30.61      30.61      30.61          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       2.19       2.19      0.000      0.000      0.000
7/20/2008       29.99      30.07      29.93      30.61      30.61      30.61          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
7/21/2008       29.96      30.00      29.91      30.61      30.61      30.61          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
7/22/2008       29.98      30.04      29.93      30.77      30.98      30.61          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
7/23/2008       30.02      30.04      29.92      30.98      30.99      30.98          0          0          0       0.00       0.37       0.37       0.00       0.00       0.00       0.00       0.37       0.37      0.000      0.000      0.000
7/24/2008       30.00      30.06      29.95      30.99      30.99      30.99          0          0          0       0.00       0.01       0.01       0.00       0.01       0.01       0.00       0.01       0.01      0.000      0.000      0.000
7/25/2008       30.02      30.09      29.97      30.99      31.03      30.99          0          0          0       0.00       0.00       0.00       0.00       0.01       0.01       0.00       0.01       0.01      0.000      0.000      0.000
7/26/2008       29.98      30.04      29.90      31.04      31.04      31.03          0          0          0       0.00       0.04       0.04       0.00       0.04       0.04       0.00       0.04       0.04      0.000      0.000      0.000
7/27/2008       29.95      29.95      29.84      31.04      31.14      31.04          0          0          0       0.00       0.01       0.01       0.00       0.00       0.00       0.00       0.05       0.05      0.000      0.000      0.000
7/28/2008       29.91      29.95      29.85      31.15      31.16      31.16          0          0          0       0.00       0.10       0.10       0.00       0.10       0.10       0.00       0.10       0.10      0.000      0.010      0.010
7/29/2008       29.95      30.01      29.91      31.57      32.82      32.82          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.12       0.12      0.000      0.000      0.000
7/30/2008       29.96      30.00      29.93      32.83      32.84      32.84          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       1.66       1.66      0.000      0.009      0.009
7/31/2008       29.94      29.98      29.89      33.25      33.93      33.93          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00      0.000      0.000      0.000
Date         Tot Rain         Hi         Lo WindGust H         Hi         Lo  DailyRain         Hi         Lo   HourRain         Hi         Lo   24HrRain         Hi         Lo  MonthRain         Hi         Lo
                   in         in         in        mph        mph        mph         in         in         in         in         in         in         in         in         in         in         in         in
8/1/2008        33.99      34.05      34.05          0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       1.09       1.09       0.00       9.36       9.36
Date       WindGust H         Hi         Lo  DailyRain         Hi         Lo  MonthRain         Hi         Lo
                  mph        mph        mph         in         in         in         in         in         in
8/2/2008            0          0          0       0.00       0.00       0.00       0.00       9.36       9.36
8/3/2008            0          0          0       0.00       0.00       0.00       0.00       9.36       9.36
8/4/2008            0          0          0       0.00       0.00       0.00       0.00       9.36       9.36
8/5/2008            0          0          0       0.00       0.00       0.00       0.00       9.36       9.36
8/6/2008            0          0          0       0.00       0.00       0.00       0.00       9.36       9.36
8/7/2008            0          0          0       0.00       0.00       0.00       0.00       9.36       9.36
8/8/2008            0          0          0       0.00       0.00       0.00       0.00       9.36       9.36
8/9/2008            0          0          0       0.00       0.00       0.00       0.00       9.36       9.36
8/10/2008           0          0          0       0.00       0.00       0.00       0.00       9.36       9.36
8/11/2008           0          0          0       0.00       0.00       0.00       0.00       9.36       9.36
8/12/2008           0          0          0       0.00       0.00       0.00       0.00       9.36       9.36
8/13/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00
8/14/2008           0          0          0       0.00       0.31       0.31       0.00       3.07       3.07
8/15/2008           0          0          0       0.00       0.46       0.46       0.00       3.07       3.07
8/16/2008           0          0          0       0.00       0.30       0.30       0.00       3.07       3.07
8/17/2008           0          0          0       0.00       0.13       0.13       0.00       3.07       3.07
Date       WindGust H         Hi         Lo    Barom L         Hi         Lo  DailyRain         Hi         Lo  MonthRain         Hi         Lo
                  mph        mph        mph         in         in         in         in         in         in         in         in         in
8/18/2008           0          0          0       0.00       0.00       0.00       0.00       0.07       0.07       0.00       3.07       3.07
8/19/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       3.07       3.07
8/20/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       3.07       3.07
8/21/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
8/22/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
8/23/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       4.82       4.82
8/24/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       4.82       4.82
8/25/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       4.82       4.82
8/26/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       4.82       4.82
8/27/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       4.82       4.82
8/28/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       4.82       4.82
8/29/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       4.82       4.82
8/30/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       4.82       4.82
8/31/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       4.82       4.82
9/1/2008            0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       4.82       4.82
9/2/2008            0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
9/3/2008            0          0          0       0.00       0.00       0.00       0.00       0.32       0.32       0.00       0.00       0.00
9/4/2008            0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
9/5/2008            0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
9/6/2008            0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
9/7/2008            0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
9/8/2008            0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
9/9/2008            0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
9/10/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
9/11/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
9/16/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.41       0.41
9/17/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.41       0.41
9/18/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.41       0.41
9/19/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.41       0.41
9/20/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.41       0.41
9/21/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.41       0.41
9/22/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.41       0.41
9/23/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.41       0.41
9/24/2008           0          0          0       0.00       0.00       0.00       0.00       0.03       0.03       0.00       0.41       0.41
9/25/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.41       0.41
9/26/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.41       0.41
9/27/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.41       0.41
9/28/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.00
9/29/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.50       0.50
9/30/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.50       0.50
10/1/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.50       0.50
10/2/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.50       0.50
10/3/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.50       0.50
10/4/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.50       0.50
10/5/2008           0          0          0       0.00       0.00       0.00       0.00       0.00       0.00       0.00       0.50       0.50
