Saint Leo, FL 33574 Current Weather Conditions
[Automatically Refreshes Every 60 Seconds]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:08am on 11/7/09 Temperature |
62.2°F |
|
| Dew Point | 55.4°F | ||
| Humidity | 78% | ||
| Barometer | 30.10in Rate -0.003in/hr |
||
| Wind Direction | N | ||
| Heat Index | 66.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 34.37in | ||
| Today's Extremes | |||
| High Temperature | 65.3°F at 2:23am | ||
| Low Temperature | 62.1°F at 5:03am | ||
| High Heat Index | 68.4°F at 1:06am | ||
| Peak Wind Gust | 27mph at 12:01am | ||
| Astronomical Data | |||
| Sunrise | 6:46am | ||
| Sunset | 5:41pm | ||
| Moonrise | 10:24pm | ||
| Moonset | 11:36am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet