Saint Leo, FL 33574 Current Weather Conditions
[Automatically Refreshes Every 60 Seconds]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:11am on 11/21/09 Temperature |
64.5°F |
|
| Dew Point | 61.7°F | ||
| Humidity | 90% | ||
| Barometer | 29.95in Rate -0.006in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 70.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 35.21in | ||
| Today's Extremes | |||
| High Temperature | 65.6°F at 1:01am | ||
| Low Temperature | 64.5°F at 2:09am | ||
| High Heat Index | 71.2°F at 1:07am | ||
| Peak Wind Gust | 10mph at 1:57am | ||
| Astronomical Data | |||
| Sunrise | 6:57am | ||
| Sunset | 5:34pm | ||
| Moonrise | 11:00am | ||
| Moonset | 9:47pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet