Saint Leo University, Saint Leo, FL 33574 Current Weather Conditions
[Automatically Refreshes Every 60 Seconds]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 8:44pm on 11/21/08 Temperature |
48.8°F |
|
| Dew Point | 27.6°F | ||
| Humidity | 43% | ||
| Barometer | 30.37in Rate 0.038in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 49.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 46.29in | ||
| Today's Extremes | |||
| High Temperature | 68.9°F at 1:46pm | ||
| Low Temperature | 48.8°F at 8:44pm | ||
| High Heat Index | 69.1°F at 1:46pm | ||
| Peak Wind Gust | 19mph at 5:05pm | ||
| Astronomical Data | |||
| Sunrise | 6:57am | ||
| Sunset | 5:34pm | ||
| Moonrise | 1:25am | ||
| Moonset | 1:53pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet